loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Nov 30, 2024 464.37 15.30 -16.22
Govt. Securities-GSEC2030 Nov 30, 2024 256.83 8.46 4.59
Govt. Securities-GSEC2063 Nov 30, 2024 225.53 7.43 -0.31
Govt. Securities-GSEC2053 Nov 30, 2024 216.91 7.15 0.25
Govt. Securities-GSEC2031 Nov 30, 2024 182.33 6.01 6.32
Corporate Debts-Bharti Telecom Nov 30, 2024 125.41 4.13 0.19
Govt. Securities-GSEC2064 Nov 30, 2024 106.10 3.50 143.47
Govt. Securities-GSEC2054 Nov 30, 2024 75.66 2.49 114.93
Corporate Debts-N A B A R D Nov 30, 2024 61.18 2.02 0.12
Govt. Securities-GSEC2030 Nov 30, 2024 58.45 1.93 0.38
Equity-Infosys Nov 30, 2024 52.21 1.72 -0.36
Govt. Securities-Gsec2039 Nov 30, 2024 51.65 1.70 -16.26
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 38.80 1.28 0.00
Equity-Maruti Suzuki Nov 30, 2024 37.49 1.24 0.62
Reverse Repo-TREPS Nov 30, 2024 36.97 1.22 -52.82
Equity-Bharti Airtel Nov 30, 2024 36.40 1.20 4.94
Net CA & Others-Net CA & Others Nov 30, 2024 36.00 1.19 -33.04
Govt. Securities-GSEC2034 Nov 30, 2024 35.76 1.18 0.56
Equity-Power Fin.Corpn. Nov 30, 2024 35.29 1.16 8.93
Equity-Hero Motocorp Nov 30, 2024 34.52 1.14 3.43
Equity-Tech Mahindra Nov 30, 2024 33.22 1.09 1.47
Corporate Debts-REC Ltd Nov 30, 2024 33.24 1.09 -0.23
Equity-Hind. Unilever Nov 30, 2024 32.45 1.07 4.48
Equity-ICICI Bank Nov 30, 2024 30.55 1.01 3.43
Equity-NTPC Nov 30, 2024 29.52 0.97 -2.38
ZCB-REC Ltd Nov 30, 2024 26.03 0.86 -0.16
Equity-H P C L Nov 30, 2024 25.86 0.85 2.87
Equity-St Bk of India Nov 30, 2024 25.50 0.84 4.31
Equity-Bank of Baroda Nov 30, 2024 24.64 0.81 2.03
Equity-GAIL (India) Nov 30, 2024 23.94 0.79 5.60
Govt. Securities-GSEC2038 Nov 30, 2024 22.61 0.73 130.88
Govt. Securities-GSEC2033 Nov 30, 2024 20.58 0.68 -0.36
Govt. Securities-Maharashtra 2038 Nov 30, 2024 20.46 0.67 -0.19
Govt. Securities-Maharashtra 2037 Nov 30, 2024 20.43 0.67 -0.28
Corporate Debts-S I D B I Nov 30, 2024 20.00 0.66 -0.08
Govt. Securities-GSEC2034 Nov 30, 2024 20.05 0.66 0.00
Equity-Axis Bank Nov 30, 2024 19.60 0.65 -0.39
Corporate Debts-U.P. Power Corpo Nov 30, 2024 19.69 0.65 -0.21
Equity-Radico Khaitan Nov 30, 2024 19.42 0.64 9.28
Govt. Securities-GSEC2039 Nov 30, 2024 18.74 0.61 0.64
Equity-Reliance Industr Nov 30, 2024 18.27 0.60 1.94
Equity-NTPC Green Nov 30, 2024 18.25 0.60 0.00
Equity-Pokarna Nov 30, 2024 16.26 0.54 2.54
Equity-Cipla Nov 30, 2024 13.65 0.45 33.86
Equity-Subros Nov 30, 2024 12.78 0.42 2.23
Equity-Samvardh. Mothe. Nov 30, 2024 12.35 0.41 -1.75
Equity-Life Insurance Nov 30, 2024 12.34 0.41 -22.49
Equity-Jyoti CNC Auto. Nov 30, 2024 12.23 0.40 11.43
Equity-Brainbees Solut. Nov 30, 2024 12.12 0.40 16.43
Equity-Ambuja Cements Nov 30, 2024 10.63 0.35 -2.39
Equity-ITC Nov 30, 2024 10.49 0.35 2.32
Corporate Debts-A Birla Finance Nov 30, 2024 10.18 0.34 -0.26
Equity-Indian Bank Nov 30, 2024 10.02 0.33 6.96
Govt. Securities-GSEC2026 Nov 30, 2024 10.11 0.33 0.00
Govt. Securities-Gsec2039 Nov 30, 2024 10.06 0.33 0.00
Equity-VST Till. Tract. Nov 30, 2024 9.74 0.32 6.63
Equity-Swiggy Nov 30, 2024 9.35 0.31 -20.66
Equity-HDFC Bank Nov 30, 2024 8.98 0.30 6.10
Equity-United Spirits Nov 30, 2024 8.87 0.29 6.02
Equity-Poonawalla Fin Nov 30, 2024 8.33 0.27 50.94
Equity-Mphasis Nov 30, 2024 7.67 0.25 4.76
Corporate Debts-I R F C Nov 30, 2024 7.57 0.25 0.04
Equity-Britannia Inds. Nov 30, 2024 7.41 0.24 0.52
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Nov 30, 2024 6.62 0.22 0.16
Equity-Dabur India Nov 30, 2024 6.33 0.21 3.75
Equity-JNK Nov 30, 2024 6.23 0.21 4.13
Equity-Century Plyboard Nov 30, 2024 6.36 0.21 -3.15
Floating Rate Instruments-Power Fin.Corpn. Nov 30, 2024 6.12 0.20 -0.40
Equity-Prataap Snacks Nov 30, 2024 6.10 0.20 -20.05
Corporate Debts-Power Grid Corpn Nov 30, 2024 5.55 0.19 -0.05
Equity-Fortis Health. Nov 30, 2024 5.50 0.18 -56.21
Govt. Securities-Madhya Pradesh 2027 Nov 30, 2024 5.09 0.17 0.03
Corporate Debts-HDB FINANC SER Nov 30, 2024 5.04 0.17 -0.14
Corporate Debts-LIC Housing Fin. Nov 30, 2024 5.02 0.17 -0.13
Govt. Securities-Andhra Pradesh 2030 Nov 30, 2024 4.88 0.16 -0.04
Equity-Jubilant Food. Nov 30, 2024 4.83 0.16 5.99
Govt. Securities-GSEC2026 Nov 30, 2024 4.57 0.15 0.00
Govt. Securities-GSEC2028 Nov 30, 2024 4.30 0.14 -0.04
Equity-Mahindra Life. Nov 30, 2024 3.77 0.12 4.72
Equity-DEE Development Nov 30, 2024 3.64 0.12 8.39
Equity-Jio Financial Nov 30, 2024 3.31 0.11 3.14
Govt. Securities-PUNJAB 2026 Nov 30, 2024 3.04 0.10 -0.11
Govt. Securities-Maharashtra 2026 Nov 30, 2024 3.04 0.10 -0.15
Govt. Securities-GSEC2036 Nov 30, 2024 2.58 0.09 0.00
Govt. Securities-Maharashtra 2026 Nov 30, 2024 2.54 0.08 -0.10
Govt. Securities-GSEC2037 Nov 30, 2024 2.41 0.08 0.00
Govt. Securities-Tamilnadu 2028 Nov 30, 2024 2.06 0.07 -0.01
Equity-Premier Energies Nov 30, 2024 2.06 0.07 26.21
Govt. Securities-Andhra Pradesh 2026 Nov 30, 2024 1.89 0.06 -0.09
Equity-Bharti Airtel PP Nov 30, 2024 1.54 0.05 7.03
Govt. Securities-Kerala 2026 Nov 30, 2024 1.52 0.05 -0.11
Govt. Securities-GSEC2026 Nov 30, 2024 1.52 0.05 -75.00
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Nov 30, 2024 1.48 0.05 0.77
Govt. Securities-GSEC2033 Nov 30, 2024 1.11 0.04 0.49
Govt. Securities-GSEC2027 Nov 30, 2024 0.90 0.03 0.34
Govt. Securities-GSEC2025 Nov 30, 2024 0.93 0.03 0.25
Corporate Debts-M & M Fin. Serv. Nov 30, 2024 0.70 0.02 -0.03
Govt. Securities-GSEC2035 Nov 30, 2024 0.00 0.00 0.00
Govt. Securities-Uttar Pradesh 2037 Nov 30, 2024 0.00 0.00 0.00
Govt. Securities-GSEC2050 Nov 30, 2024 0.00 0.00 0.00